

Search results
361 results found |
New search |
|||||
Name & address |
City |
State |
zip |
Telephone(s)/fax |
Website |
|
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||
Oakdale Community Health Ctr | ||||||
1390 W H St | Oakdale | CA | 95361 | 209-848-1743 | n/a | n/a |
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||
Serenedad Congregate Health Facility | ||||||
1776 Patricia Avenue | Simi Valley | CA | 93065 | 805-578-1001 | n/a | n/a |
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||
Totally Kids Specialty Health | ||||||
1720 Mountain View Ave | Loma Linda | CA | 92354 | 909-796-6915 909-799-6205 |
n/a | n/a |
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||
Walnut Pier Health Club | ||||||
803 East Walnut Avenue | Lompoc | CA | 93436 | 805-736-3493 805-736-3495 |
n/a | n/a |
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||
HEALTHCLUB AT THE | ||||||
2401 M Street Northwest | Washington | DC | 20037 | 202-457-5070 202-457-5078 |
n/a | n/a |
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||
Healthclub at the Fairmount | ||||||
2401 M St NW | Washington | DC | 20067 | 202-457-5070 202-457-5010 |
n/a | n/a |
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||
Healthclub At The Fairmount Washington Dc. | ||||||
2401 M St. Northwest | Washington | DC | 20037 | 202-457-5070 2024575078 |
n/a | n/a |
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||
US Public Health Svc | ||||||
200 Independence Avenue SW | Washington | DC | 20201 | 202-260-8861 2022608558 |
n/a | n/a |
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||
Clinch Health Care | ||||||
410 North Sweat Street | Homerville | GA | 31634 | 912-487-5328 9124872460 |
n/a | n/a |
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||
26 27 28 29 30 31 32 33 34 35 36 37 >>

